Alc Malt Prices

 

Home
Up
Contents
Brews/Prices
Standard Deals
Events
Contacts
Links

CAPITOL DISTRIBUTORS, INC.
               PRICE LIST EFFECTIVE: 4/1/2007 - 9/8/2007
FLAVORED MALT BEVERAGES  (All Products Contain Alcohol)
BRAND CODE UPC CODE PRICE DEP.
  BARTLES & JAYMES COOLERS        
6/4/12 NR ORIGINAL 00230 85000-00225 $22.50  
6/4/12 NR BERRY 00231 85000-00246 $22.50  
6/4/12 NR MELON SPLASH 00237 85000-01181 $22.50  
6/4/12 NR ORANGE SUNSET 00238 85000-00955 $22.50  
6/4/12 NR APPLE PASSION 00239 85000-04800 $22.50  
6/4/12 NR FUZZY NAVEL 00242 85000-00205 $22.50  
6/4/12 NR STRAW. DAIQUIRI 00245 85000-00130 $22.50  
6/4/12 NR PINA COLADA 00246 85000-00138 $22.50  
6/4/12 NR BLUE HAWAIIAN 00247 85000-04446 $22.50  
6/4/12 NR STRAW. MARGARITA 00244 85000-04867 $22.50  
6/4/12 NR TROPICAL MANGO 00255 85000-04471 $22.50  
6/4/12 NR MARGARITA 00248 85000-00126 $22.50  
6/4/12 NR POMEGRANATE RASP. 06240 85000-04896 $22.50  
  BOONES WINE  FLAVORS        
12/25 NR APPLE BLOSSOM 00213 85000-01323 $33.50  
12/25 NR STRAWBERRY MARGARITA 00214 85000-01492 $33.50  
12/25 NR WILD MANGO GROVE 00215 85000-01370 $33.50  
12/25 NR BLUE HAWAIIAN 00217 85000-01216 $33.50  
12/25 NR ORANGE HURRICANE 00216 85000-01289 $33.50  
12/25 NR MELON BALL 00222 85000-01180 $33.50  
12/25 NR SNOW CREEK BERRY 00223 85000-00561 $33.50  
12/25 NR WILD ISLAND 00224 85000-00582 $33.50  
12/25 NR STRAW DAIQUIRI 00226 85000-00194 $33.50  
12/25 NR WATERMELON 06212 85000-01546 $33.50  
  CAPT. MORGAN PARROT BAY         
4/6/11.2 LNNR  MATAVA BLUE 00540 87000-50782 $24.00  
4/6/11.2 LNNR  SUNSET SURF 00541 87000-50785 $24.00  
4/6/11.2 LNNR  WAVE RUNNER 00542 87000-50788 $24.00  
4/6/11.2 LNNR  PINEAPPLE COLADA 00543 82000-73593 $24.00  
2/12/11.2 LNNR  MIX PACK 00544 82000-73432 $23.00  
  HORNSBY'S HARD CIDER        
4/6/12 NR  DRAFT CIDER 00210 85000-00168 $24.00  
4/6/12 NR  HARD APPLE CIDER 00211 85000-00320 $24.00  
  MAGNER'S IRISH CIDER        
4/6/12 NR   00554 41990-60002 $28.00  
12/19.25oz NR  00555 41990-00014 $24.00  
50L 1/2 BBL 00556 00000-00000 $122.00 $10.00
  SMIRNOFF ICE        
4/6/11.2 LNNR  SMIRNOFF ICE 00530 82000-72385 $24.00  
2/12/11.2 LNNR  SMIRNOFF ICE 00532 82000-72518 $23.00  
12/24oz LNNR  SMIRNOFF ICE 00533 82000-72569 $24.00  
24/16oz SMIRNOFF ICE PLASTIC 00534 82000-72572 $24.95  
  SMIRNOFF RAW TEA          
4/6/12 LNNR  LEMON TEA 00545 82000-73390 $24.00  
4/6/12 LNNR  PEACH TEA 00546 82000-73392 $24.00  
4/6/12 LNNR  RASPBERRY TEA 00547 82000-73394 $24.00  
4/6/12 LNNR  GREEN TEA 00549 82000-73602 $24.00  
  SMIRNOFF SOURCE          
6/4/16oz SPRING WATER w/ALCOHOL 00510 82000-73889 $41.95  
  SMIRNOFF TRIPLE BLACK